Mã ngoại tệ | Tên ngoại tệ | Mua tiền mặt | Mua chuyển khoản | Bán |
---|---|---|---|---|
AUD | AUST.DOLLAR | 15800.83 | 15896.2 | 16166.55 |
CAD | CANADIAN DOLLAR | 17309.88 | 17467.08 | 17764.13 |
CHF | SWISS FRANCE | 23181.62 | 23345.04 | 23742.06 |
DKK | DANISH KRONE | 0 | 3413.84 | 3520.85 |
EUR | EURO | 25681.53 | 25758.81 | 26532.46 |
GBP | BRITISH POUND | 30893.17 | 31110.95 | 31387.92 |
HKD | HONGKONG DOLLAR | 2926.18 | 2946.81 | 2990.94 |
INR | INDIAN RUPEE | 0 | 327.58 | 340.43 |
JPY | JAPANESE YEN | 206.48 | 208.57 | 214.68 |
KRW | SOUTH KOREAN WON | 18.31 | 19.27 | 20.81 |
KWD | KUWAITI DINAR | 0 | 76107.25 | 79093.6 |
MYR | MALAYSIAN RINGGIT | 0 | 5562.18 | 5634.19 |
NOK | NORWEGIAN KRONER | 0 | 2524.2 | 2603.32 |
RUB | RUSSIAN RUBLE | 0 | 368.53 | 410.65 |
SAR | SAUDI RIAL | 0 | 6163.51 | 6405.36 |
SEK | SWEDISH KRONA | 0 | 2448.79 | 2510.44 |
SGD | SINGAPORE DOLLAR | 16925.64 | 17044.95 | 17231.13 |
THB | THAI BAHT | 752.85 | 752.85 | 784.25 |
USD | US DOLLAR | 23110 | 23110 | 23230 |
Amerasian Shipping Logistics Corp.
(+84)28 3512 9759
(+84)28 3512 9758
pricing@asl-corp.com
mdirector@asl-corp.com
www.asl-corp.com