Mã ngoại tệ | Tên ngoại tệ | Mua tiền mặt | Mua chuyển khoản | Bán |
---|---|---|---|---|
AUD | AUSTRALIAN DOLLAR | 17,488.11 | 17,664.76 | 18,218.56 |
CAD | CANADIAN DOLLAR | 17,788.69 | 17,968.37 | 18,531.69 |
CHF | SWISS FRANC | 25,334.56 | 25,590.46 | 26,392.74 |
CNY | YUAN RENMINBI | 3,491.62 | 3,526.89 | 3,638.01 |
DKK | DANISH KRONE | - | 3,702.14 | 3,841.18 |
EUR | EURO | 27,332.90 | 27,608.99 | 28,727.03 |
GBP | POUND STERLING | 30,775.65 | 31,086.52 | 32,061.10 |
HKD | HONGKONG DOLLAR | 2,900.96 | 2,930.26 | 3,022.13 |
INR | INDIAN RUPEE | - | 314.88 | 327.24 |
JPY | YEN | 214.86 | 217.03 | 226.05 |
KRW | KOREAN WON | 18.19 | 20.21 | 22.15 |
KWD | KUWAITI DINAR | - | 75,978.78 | 78,960.38 |
MYR | MALAYSIAN RINGGIT | - | 5,665.43 | 5,784.90 |
NOK | NORWEGIAN KRONER | - | 2,671.63 | 2,783.08 |
RUB | RUSSIAN RUBLE | - | 314.24 | 350.15 |
SAR | SAUDI RIAL | - | 6,136.24 | 6,377.04 |
SEK | SWEDISH KRONA | - | 2,722.16 | 2,835.73 |
SGD | SINGAPORE DOLLAR | 16,986.65 | 17,158.23 | 17,696.15 |
THB | THAILAND BAHT | 680.02 | 755.58 | 783.96 |
USD | US DOLLAR | 22,950.00 | 22,980.00 | 23,160.00 |
Amerasian Shipping Logistics Corp.
(+84)28 3512 9759
(+84)28 3512 9758
pricing@asl-corp.com
mdirector@asl-corp.com
www.asl-corp.com